Surge Suppressors
Metal Oxide Varistors

| 1. Code Name | 2. Varistor voltage (nominal voltage at 1mA DC) | 3. Tolerance | ||||||
| V: Metal oxide varistor |
The first two
digits are significant figures and the third one specifies the number of zeros to follow.
Examples: 390 = 39V 391 = 390V |
|
5. Element Diameter
|
Code |
05 |
07 |
09 |
10 |
14 |
18 |
20 | 32 |
40 |
|
Element Dia. |
5.0mm |
7.0mm |
9.0mm |
10.5mm |
14.0mm |
18.0mm |
20.0mm | 32mm |
40mm |
|
Disc Dia. |
7.5mm |
9.0mm |
11.5mm |
14.0mm |
17.0mm |
22.0mm |
25.0mm | 40mm |
48mm |
| 6. Lead style | 7. Packaging | |||||||||||||
|
|
Reference Table for Different Packages:
|
Element Dia. |
05 |
07 |
09 |
10 |
14 |
18 |
20 |
|
Bulk/Box |
2000 |
2000 |
1000 |
1000 |
1000 |
500 |
500 |
|
Ammo |
2000 |
2000 |
1000 |
1000 |
- |
- |
- |
|
Reel |
2000 |
2000 |
1000 |
1000 |
750 |
500 |
500 |
Glass Gas Tube Arrestors

| 2. Size (Diameter) | 3. DC Spark-over Voltage | 4. Tolerance | 5. Lead Style | 6. Packaging | ||||||||||||||||||||
|
With a rate of rise of I00V/s or less, the minimum rising DC voltage that will cause spark-over or break down when applied across the terminals of an arrestor. Please refer to the following table for information of the types currently available. |
|
|
|
YP Series
| Model Number | DC
Spark-over Voltage Vs (V) |
Insulation Resistance IR(OM)/DC | Electrostatic
Capacitance 1KHz-6V max. C (pF) |
Surge
Current Capacity 8/20µs |
Surge Life Test |
| YP-141N | 140 (98 – 182) | >100M/50V | <0.8 | 500A | 1500pf
– 0 ohm 10KV > 200 Times |
| YP-201M | 200 (160 – 240) | >100M/100V | |||
| YP-231L | 230 (196 – 265) | ||||
| YP-251L | 250 (212 – 287) | ||||
| YP-301M | 300 (240 – 360) | ||||
| YP-301N | 300 (210 – 390) | ||||
| YP-301L | 300 (255 – 345) | ||||
| YP-401M | 400 (320 – 480) | >100M/250V | |||
| YP-451M | 450 (360 – 540) | ||||
| YP-501M | 500 (400 – 600) | ||||
| YP-601M | 600 (480 – 720) | ||||
| YP-701M | 700 (560 – 840) | ||||
| YP-102M | 1000 (800 – 1200) | >100M/500V | |||
| YP-102N | 1000 (700 – 1300) | ||||
| YP-122M | 1200 (960 – 1440) | ||||
| YP-152M | 1500 (1200 – 1800) |
YS Series
| Model Number | DC
Spark-over Voltage Vs (V) |
Insulation Resistance IR(OM)/DC |
Electrostatic
Capacitance 1KHz-6V max. C (pF) |
Surge
Current Capacity 8/20µs |
Surge Life Test |
| YS-201N | 200 (160 – 240) | >100M/100V | <0.8 | 1000A | 8/20
µs 100A > 300 Times |
| YS-251M | 250 (212 – 287) | ||||
| YS-301M | 300 (240 – 360) | ||||
| YS-301N | 300 (210 – 390) | ||||
| YS-301L | 300 (255 – 345) | ||||
| YS-401M | 400 (320 – 480) | ||||
| YS-451M | 450 (360 – 540) | ||||
| YS-501M | 500 (400 – 600) | >100M/250V | |||
| YS-551M | 550 (440 – 660) | ||||
| YS-601M | 600 (480 – 720) | ||||
| YS-701M | 700 (560 – 840) | ||||
| YS-102M | 1000 (800 – 1200) | ||||
| YS-122M | 1200 (960 – 1440) | ||||
| YS-152M | 1500 (1200 – 1800) | >100M/500V |
YA Series
| Model Number | DC
Sparkover Voltage Vs (V) |
Insulation Resistance IR(OM)/DC |
Electrostatic
Capacitance 1KHz-6V max. C (pF) |
Surge
Current Capacity 8/20µs |
Surge Life Test |
| YA-301L | 300 (255 – 345) | >100M/100V | <0.8 | 3000A | 1500pf
– 0 ohm 10KV > 300 Times |
| YA-501M | 500 (400 – 600) | >100M/250V | |||
| YA-701M | 700 (560 – 840) | ||||
| YA-102M | 1000 (800 – 1200) | >100M/500V | |||
| YA-152M | 1500 (1200 – 1800) | ||||
| YA-202M | 2000 (1600 – 2400) | ||||
| YA-242M | 2400 (1920 – 2800) | ||||
| YA-302M | 3000 (2400 – 3600) | ||||
| YA-362M | 3600 (2880 – 4320) | ||||
| YA-402M | 4000 (3200 – 4800) | ||||
| YA-452M | 4500 (3600 – 5400) | >100M/1000V | |||
| YA-502M | 5000 (4000 – 6000) | ||||
| YA-602M | 6000 (4800 – 7200) |
Ceramic Gas Tube Arrestors – Coming soon