LCD MODULES

| 2. Module Type |
3. Display Format & 4. Module Size |
5. Backlight | 6. LCD Mode | ||||||||||||||||||||||||||||||||||||||
|
Please refer to the following table for currently available standard modules. |
|
|
||||||||||||||||||||||||||||||||||||||
| 7. Polarizer | 8. Viewing Angle |
9.Temperature Range |
|||||||||||||||||||||||||||||||||||||||
|
|
|
*Please refer to the following table for currently available standard modules.
Standard Display Formats and Modular Sizes
Character Type
| Display Format (Character x Line) | Module & Format Code | Size Code | Dimensions (mm) | Backlight | LCD Mode | ||||
| Viewing Area |
Module Size |
LED | EL | TN | STN | ||||
| Gray | Gray | Y.G. | |||||||
| 08 x 02 | C0802 | A | 38.0x16.0 | 58.0x32.0 | ÿ | ÿ | ÿ | ÿ | ÿ |
| 16 x 01 | C1601 | A | 66.0x17.0 | 80.0x36.0 | ÿ | ÿ | ÿ | ÿ | ÿ |
| 16 x 01 | C1601 | B | 66.0x17.0 | 85.0x28.0 | ÿ | ÿ | ÿ | ÿ | ÿ |
| 16 x 02 | C1602 | A | 66.0x17.0 | 84.0x44.0 | ÿ | ÿ | ÿ | ÿ | ÿ |
| 16 x 02 | C1602 | B | 66.0x17.0 | 80.0x36.0 | ÿ | ÿ | ÿ | ÿ | ÿ |
| 16 x 02 | C1602 | C | 66.0x17.0 | 85.0x36.0 | ÿ | ÿ | ÿ | ÿ | ÿ |
| 16 x 02 | C1602 | D | 66.0x17.0 | 85.0x30.0 | ÿ | ÿ | ÿ | ÿ | ÿ |
| 16 x 02 | C1602 | L | 99.0x24.0 | 122.0x44.0 | ÿ | ÿ | ÿ | ÿ | |
| 16 x 04 | C1604 | A | 62.0x26.0 | 87.0x60.0 | ÿ | ÿ | ÿ | ÿ | ÿ |
| 20 x 02 | C2002 | A | 85.0x18.6 | 116.0x37.0 | ÿ | ÿ | ÿ | ÿ | ÿ |
| 20 x 02 | C2002 | L | 149.0x23.0 | 180.0x40.0 | ÿ | ÿ | ÿ | ÿ | |
| 20 x 04 | C2004 | A | 77.0x25.2 | 98.0x60.0 | ÿ | ÿ | ÿ | ÿ | ÿ |
| 24 x 02 | C2402 | A | 94.5x16.0 | 118.0x36.0 | ÿ | ÿ | ÿ | ÿ | |
| 40 x 02 | C4002 | A | 154.4x16.5 | 182.0x33.5 | ÿ | ÿ | ÿ | ÿ | ÿ |
| 40 x 02 | C4002 | L | 246.0x38.0 | 285.0x56.0 | ÿ | ÿ | ÿ | ||
| 40 x 04 | C4004 | A | 147.0x29.5 | 190.0x54.0 | ÿ | ÿ | ÿ | ÿ | ÿ |
| 40 x 04 | C4004 | L | 244.0x68.0 | 280.0x88.0 | ÿ | ÿ | ÿ | ÿ | |
Graphic Type
| Display
Format (Dot pixels L x W) |
Module & Format Code | Size Code |
Dimensions (mm) | Backlight | LCD Mode | ||||||
| Viewing Area |
Module Size | LED | EL | CCFL | FSTN | STN | |||||
| Gray | Y.G. | Blue | |||||||||
| 122x32 | G12232 | A | 60.0x18.0 | 84.0x44.0 | ÿ | ÿ | ÿ | ÿ | |||
| 122x32 | G12232 | B | 56.8x19.0 | 65.4x29.1 | ÿ | ÿ | ÿ | ||||
| 128x64 | G12864 | A | 72.0x40.0 | 93.0x70.0 | ÿ | ÿ | ÿ | ÿ | |||
| 128x64 | G12864 | B | 60.0x32.6 | 75.0x52.7 | ÿ | ÿ | ÿ | ÿ | |||
| 128x64 | G12864 | C | 62.0x44.0 | 78.0x70.0 | ÿ | ÿ | ÿ | ÿ | |||
| 128x128 | G128128 | A | 62.0x62.0 | 85.0x100.0 | ÿ | ÿ | ÿ | ÿ | |||
| 160x128 | G160128 | A | 101.0x82.0 | 129.0x104.5 | ÿ | ÿ | ÿ | ||||
| 160x160 | G160160 | A | 62.0x62.0 | 89.2x85.0 | ÿ | ÿ | ÿ | ÿ | ÿ | ÿ | |
| 160x160 | G160160 | B | 62.0x62.0 | 85.0x100.0 | ÿ | ÿ | ÿ | ÿ | ÿ | ÿ | |
| 240x64 | G24064 | A | 133.0x39.0 | 180.0x65.0 | ÿ | ÿ | ÿ | ÿ | ÿ | ÿ | ÿ |
| 240x64 | G24064 | E | 134.0x40.4 | 180.0x65.0 | ÿ | ÿ | ÿ | ÿ | ÿ | ÿ | ÿ |
| 240x128 | G240128 | A | 132.0x76.0 | 170.0x103.5 | ÿ | ÿ | ÿ | ÿ | ÿ | ||
| 240x128 | G240128 | B | 114.0x64.0 | 144.0x104.0 | ÿ | ÿ | ÿ | ÿ | ÿ | ÿ | ÿ |
| 320x240 | G320240 | A | 122.0x92.0 | 167.0x109.0 | ÿ | ÿ | ÿ | ÿ | ÿ | ||
| 320x240 | G320240 | D | 122.0x92.0 | 148.0x120.2 | ÿ | ÿ | ÿ | ÿ | ÿ | ||
TAB Type
| Display
Format (Dot pixels L x W) |
Module & Format Code | Size Code |
Dimensions (mm) | Backlight | LCD Mode | ||||||
| Viewing Area |
Module Size | LED | EL | CCFL | FSTN | STN | |||||
| Gray | Y.G. | Blue | |||||||||
| 128x64 | T12864 | A | 29.6x18.0 | 31.6x19.7 | ÿ | ||||||
| 128x64 | T12864 | B | 41.0x17.2 | 45.5x24.1 | ÿ | ||||||
| 160x160 | T160160 | A | 62.0x62.5 | 70.3x71.0 | ÿ | ÿ | |||||
| 240x160 | T240160 | A | 67.6x47.9 | 75.9x56.7 | ÿ | ÿ | |||||
| 320x240 | T320240 | A | 62.2x92.2 | 73.3x92.2 | ÿ | ÿ | |||||
| 480x320 | T480320 | A | 120.3x81.8 | 167.8x109.8 | ÿ | ÿ | |||||
| 640x480 | T640480 | A | 153.0x115.4 | 205.0x141.0 | ÿ | ÿ | |||||