LED LAMPS
Thru-hole Type

1. Code Name
LL: LED lamp, thru hole type
2. Lens Type and Size (in mm)
| Code | Shape | Size |
| 13 | Rectangle | 1.0x3.0mm |
| 15 | Slim top rectangle | 1.0x5.0mm top, 3.0x5.0mm bottom |
| 16 | Slim top rectangle | 1.5x6.0mm top, 4.0x6.0mm bottom |
| 18 | Slim top rectangle | 1.85x5.0mm top, 4.0x5.0mm bottom |
| 21 | Tower | 2.0 ø x 4.5 H cylinder top, 2.5x4.8mm rectangle bottom |
| 22 | Tower | 2.0 ø x 3.8 H cylinder top, 5.0mm round bottom |
| 24 | Rectangle | 2.0x4.0 mm, flangeless |
| 25 | Rectangle | 2.0x5.0 mm, flanged |
| 25B | Rectangle | 2.0x5.0 mm, flangeless |
| 25T | Triangle | 5.1x2.0x5.1mm, flangeless |
| 257 | Rectangle | 2.5x6.9mm, flangeless |
| 30 | Cylinder | 3.0 ø x 5.2mm (H), flanged |
| 31 | Round | T-1 (3.0mm), 4.0mm flange |
| 3A | Round | T-1 (2.9mm), 3.1mm flange |
| 3B | Round | T-1 (3.0mm), flangeless |
| 34 | Reflected | T-1 (3.0mm), flanged, very wide viewing angle |
| 41 | Round | 4.0mm, flanged |
| 47 | Round | 4.7mm, flangeless |
| 48 | Round | 4.8mm, flangeless |
| 50 | Cylinder | 5.0 ø x 8.6mm (H), flanged |
| 51 | Round | T-1¾ (5.0mm), flanged |
| 5B | Round | T-1¾ (5.0mm), flangeless |
| 5C | Cylinder | 5.0mm ø x 5.0mm (H), flangeless |
| 53 | Round | T-1¾ (5.0mm), low profile, 4.5mm high, flanged |
| 54 | Reflected | T-1¾ (5.0mm), flanged, very wide viewing angle |
| 55 | Square | 5.0x5.0mm, flanged |
| 55T | Triangle | 5.1x5.1x5.1mm, flanged |
| 59 | Tombstone | 2.5x5.0mm, flangeless |
| 81 | Round | 7.8mm, flanged |
| 88 | Square | 8.0x8.0mm with chamfer corners, flanged |
| 10 | Round | 10mm, flanged |
3. Lead Style
| Lead Style | 1 | 2 | 3 | 4 | 6 | 9 |
| Length (Min.) | 21.0mm | 12.5mm | 25.4mm | 25.4mm | 25.4mm | 25.4mm |
| With Stand-offs | Yes | No | No | No | No | No |
| Lead Spacing | 2.54mm | 2.30mm | 2.54mm | 2.54mm | 2.54mm | 2.54mm |
|
For Single or Multi-Color LED |
Single | Single | Single | Single | Mult-color without common polarity | Multi-color w/common cathode polarity |
Note: Lead style 4 is usually for T-1 LEDs, while lead style 3 is for T-1¾ and all the other special shapes of LEDs.
4. Emitting Color
| Code | Material | Emitting Color | Peak Wave Length λp (nm) | Luminous
Intensity Iv (mcd) @ 20mA |
| H | GaP | Bright Red | 697 | 0.8 min. 3.0 typ. |
| I | GaAsP/GaP | Hi-Efficiency Red | 635 | 5.0 min. 15.0 typ. |
| G | GaP | Green | 565 | 3.0 min. 12.5 typ. |
| Y | GaAsP/GaP | Yellow | 585 | 3.0 min. 12.5 typ. |
| A | GaAsP/GaP | Amber | 600 | 3.0 min. 12.5 typ. |
| E | GaAsP/GaP | Orange | 635 | 5.0 min. 15.0 typ. |
| B | GaN/SiC | Blue | 430 | 250 min. 350 typ. |
| TR | GaAIAs | Super-bright Red | 660 | 600 min. 1000 typ. |
| LR | GaAIAs | Super-bright Red | 660 | 1000 min. 2000 typ. |
| UR | GaAIAs | Ultra-bright Red | 660 | 1500 min. 3500 typ. |
| TG | GaP | Super-bright Green | 565 | 600 min. 1000 typ. |
| PG | SiC | Super-bright Green | 525 | 1500 min. 2500 typ. |
| UY | GaAsP/GaP | Ultra-bright Yellow | 585 | 1500 min. 3500 typ. |
| SB | GaN/SiC | Super-bright Blue | 480 | 660 min. 1000 typ. |
| HB | GaN | Super-bright Blue | 470 | 1500 min. 2000 typ. |
| HW | GaN | Super-bright White | - | 1800 min. 2500 typ. |
| BID-H | GaP | Blinking Red | 697 | 1.7 min. 2.8 typ. |
| BID-G | GaP | Blinking Green | 565 | 10 min. 17 typ. |
| BID-Y | GaAsP/GaP | Blinking Yellow | 585 | 6.0 min. 10 typ. |
| BID-E | GaAsP/GaP | Blinking Orange | 635 | 6.0 min. 10 typ. |
| IR | GaAIAs | Infrared | 940 | 1.2Vf typ. 1.6Vf max. |
| SIR | GaAIAs | Super Infrared | 880 | 1.3Vf typ. 1.7Vf max. |
| PT | Silicon | Phototransistor | - |
- |
| DT | Silicon | Phototransistor | - |
- |
Note: Brighter light intensities are available. Please specify your need when asking for a quote or samples.
| 5. Lens Color | 6. Packaging | |||||||||||||||
|
|
|||||||||||||||
|
Note: LED lamp arrays, holders and clusters are also available. Please contact us for details. |
||||||||||||||||
SMD Type

1. Code
Name
SL: Surface mount LED lamp
2. Size
| Code | Size | Height | Type |
| 1608A | 1.6x0.80mm | 1.1mm | Chip |
| 1608B | 1.6x0.80mm |