FILM CAPACITORS

1. Series
| Series | Terminal Type |
Characteristics | Temperature Range |
Voltage Range | Capacitance Range |
| PEN | Radial | Polyester film, non-inductive, extended foil, epoxy dip coated | -40+85oC | 50 ~ 250VDC | 0.001 ~ 0.47 µF |
| PET | Axial | Polyester film, non-inductive, extended foil. Outside wrapped with PE tape and both ends sealed with epoxy | -40+85oC | 50 ~ 630VDC | 0.001 ~ 0.47 µF |
| PEI | Radial | Polyester film, inductive, radial lead welded, epoxy dip coated | -40+85oC | 50 ~ 100VDC | 0.001 ~ 0.47 µF |
| PEL | Radial | Low profile polyester film, inductive, radial lead welded, epoxy dip coated | -40+85oC | 50 ~ 100VDC | 0.001 ~ 0.22 µF |
| MPEN | Radial | Metallized polyester film, non-inductive, self-healing, epoxy dip coated | -40+85oC | 100 ~ 630VDC | 0.01 ~ 10 µF |
| MPEC |
Radial |
Metallized polyester film, non-inductive, self-healing, flame retardant encased | -40+85oC | 100 ~ 630VDC | 0.01 ~ 6.8 µF |
| MPEM |
Radial |
Metallized polyester film, non-inductive, self-healing, miniature size, flame retardant encased, pitch: 5 & 7.5mm | -40+85oC |
63
& 100VDC |
0.001 ~ 1.5 µF |
| MPET |
Axial |
Metallized polyester film, non-inductive, self-healing, wrapped & filled with polyester tape, ends sealed with epoxy resin | -40+85oC | 100 ~ 630VDC | 0.01 ~ 12 µF |
| MPEF |
Axial |
Metallized polyester film, non-inductive, self-healing, wrapped & filled with polyester tape, ends sealed with epoxy resin | -40+85oC | 100 ~ 630VDC | 0.01 ~ 12 µF |
| PPN | Radial | Polypropylene film, non-inductive, extended foil, epoxy dip coated | -40+85oC | 50 ~ 630VDC | 0.001 ~ 0.47 µF |
| PPS | Radial | High voltage polypropylene film, non-inductive, self-healing, epoxy dip coated | -40+85oC | 1000, 1600 & 2000VDC | 0.001 ~ .033µF |
| PPT | Axial | Polypropylene film, non-inductive, extended foil. Outside wrapped with PE tape and both ends sealed with epoxy | -40+85oC | 100 ~ 630VDC | 0.001 ~ 0.47 µF |
| PPI | Radial | Polypropylene film, inductive, radial lead welded, epoxy dip coated | -40+85oC | 50 ~ 250VDC | 0.001 ~ 0.47 µF |
| MPPN | Radial | Metallized polypropylene film, non-inductive, self-healing, flame retardant epoxy dip coated | -40+85oC | 100 ~ 630VDC | 0.001 ~ 3.3 µF |
| MPPT | Axial (Cylinder type) | Metallized polypropylene film, non-inductive, extended foil. Outside wrapped with PE tape and both ends sealed with epoxy, flame retardant | -40+85oC | 250 ~ 630VDC | 0.01 ~ 4.7 µF |
| MPPF | Axial (Flat oval type) |
Metallized polypropylene film, non-inductive, extended foil. Outside wrapped with PE tape and both ends sealed with epoxy, flame retardant | -40+85oC | 250 ~ 630VDC | 0.01 ~ 4.7 µF |
| MPPC | Radial (Box) |
Metallized polypropylene film, non-inductive, self-healing, flame retardant encased | -40+85oC | 50 ~ 250VDC | 0.01 ~ 3.3 µF |
| MPPS | Radial | High voltage metallized polypropylene film, non-inductive, flame retardant epoxy dip coated, pulse application | -40+85oC | 1000 ~ 2000VDC | 0.001 ~ .033µF |
| MPPX | Radial | Interference suppression class X2 and across-the-line capacitors with safety approvals. Metallized polypropylene film, self-healing, flame retardant encased | -40+85oC | 250/275VAC | 0.0047 ~ 1.0 µF |
| PSR | Radial | Polystyrene film, inductive, welded leads | -40+70oC | 50/63, 160 & 630VDC | 56 ~ 10,000 pF |
| PSA | Axial | Polystyrene film, inductive, welded leads | -40+70oC | 50/63, 160 & 630VDC | 56 ~ 10,000 pF |
| 2. Rated Capacitance | 3. Capacitance Tolerance | 4. Rated Voltage | |||||||||||||||||||||||||||||||||||||||||||||
| Capacitance
values are represented in 3 digits, and expressed in
pF. The first two digits are significant, and the third one is the number of zeros to follow. Examples:
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 5. Pitch | 6. Packaging | ||||||||||
|
|
||||||||||