CABLE ASSEMBLY
Part Numbering System
| 1. Connector(s), number of positions & contact type |
| DS__P: | D-sub, male | 1394/6: | IEEE1394 plug, 6 positions |
| DS__S: | D-sub, female | 1394/4: | IEEE1394 plug, 4 positions |
| HDS__P: | High Density D-sub, male | U1P: | USB A type plug |
| HDS__S: | High Density D-sub, female | U1S: | USB A type receptacle |
| MD__P: | Half pitch D-sub, male | U2P: | USB B type plug |
| MD__S: | Half pitch D-sub, female | U2S: | USB B type receptacle |
| IDS__P: | IDC type D-sub, male | U3P: | Mini USB A type plug |
| IDS__S: | IDC type D-sub, female | U3S: | Mini USB A type receptacle |
| HIDS__M: | Half pitch IDC type D-sub | U4P: | Mini USB B type plug |
| MC__P: | Half pitch centronic, male | DVI2P: | DVI-D, 12 pins, male, single link |
| MC__S: | Half pitch centronic, female | DVI2S: | DVI-D, 12 pins, female, single link |
| DIN__P: | Din plug, male | DVI4P: | DVI-D, 24 pins, male, dual link |
| DIN__S: | Din plug, female | DVI4S: | DVI-D, 24 pins, female, dual link |
| MDIN__P: | Mini din plug, male | DVI9P: | DVI-I, 29 pins, male, analog integrated |
| MDIN__S: | Mini din plug, female | DVI9S: | DVI-I, 29 pins, female, analog integrated |
| C5__: | Category 5 RJ45 plug | FC127-__: | IDC socket (pitch: 1.27mm) |
| CE__: | Card edge (pitch: 2.54mm) | FC200-__: | IDC socket (pitch: 2.00mm) |
| FC254-__: | IDC socket (pitch: 2.54mm) |
* Power cords and other types of connectors are also available. Please contact us for more details.
| Notes: 1. Fill in the number of positions required in the blank. Example: DS25P = D-sub 25 pins, male 2. If more than one of the same connector is required, multiply quantity when designating connectors. Example: FC34X2 = Two IDC sockets, 34 positions 3. Specify, for a flat cable assembly, if the connectors face in the same direction or any of them is reversed. 4. Specify, for an IDC cable assembly, if a strain relief is required. 5. Specify, for a patch cord, if the color of the boot is different from that of the cable. |
| 2 Cable Type |
3. Wire Gauge |
4. Wire Type | 5. Wire Color | 6. Process Method | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| 7. Length | ||||
| Specify in
meters, or feet and inches. Example: 2M = 2 meters, 2F8 = 2 feet and 8 inches |
||||