t2.gif (1844 bytes) name.gif (5620 bytes)
line.gif (64 bytes) About Us line.gif (64 bytes) Our Products line.gif (64 bytes) New Products line.gif (64 bytes) New Products line.gif (64 bytes) line.gif (64 bytes)

    

     BOARD TO WIRE CONNECTORS
   
     Friction Lock Headers (Wafers)

2. Pitch 3. Contact Type 4. No. of Contacts
125:  1.25mm (2-15 contacts)
150: 1.50mm (2-13 contacts)
200: 2.00mm (2-40 contacts)
250: 2.50mm (2-20 contacts)
254: 2.54mm (2-20 contacts)
396: 3.96mm (2-20 contacts)
500: 5.00mm (2-15 contacts)
508: 5.08mm (2-15 contacts)
S Straight
R: Right angle
Please refer to the category of Pitch  for the individual number of contacts available.
5. Contact Plating 6. Locking Ramp 7. Polarizing Rib
G Gold flash
T: Tin plated
N Without locking ramp
L: With locking ramp
N Without polarizing ribs
P: With polarizing ribs

       
    
Friction Lock Housing

2. Pitch 3. No. of Contacts  
125 1.25mm (2-15 contacts)
150: 1.50mm (2-13 contacts)
200: 2.00mm (2-40 contacts)
250: 2.50mm (2-20 contacts)
254: 2.54mm (2-20 contacts)
396: 3.96mm (2-20 contacts)
500: 5.00mm (2-8 contacts)
508: 5.08mm (2-8 contacts)
Please refer to the category of  Pitch for the individual number of contacts available.  

 

      Friction Lock Terminals

2. Pitch
125: 1.25mm (for 28-32 AWG wires, tin plated, 25k pcs/reel)
150A 1.50mm (for 26-28 AWG wires, tin plated, 13k pcs/reel)
150B: 1.50mm (for 28-32 AWG wires, tin plated, 16k pcs/reel)
200:  2.00mm (for 24-28 AWG wires, tin plated, 10k pcs/reel)
250: 2.50mm (for 24-26 AWG wires, tin plated, 10k pcs/reel)
254: 2.54mm (for 24-26 AWG wires, tin plated, 10k pcs/reel)
396A: 3.96mm (for 14-16 AWG wires, tin plated, 5k pcs/reel)
396B: 3.96mm (for 16-20 AWG wires, tin plated, 6k pcs/reel)
396C: 3.96mm (for 18-22 AWG wires, tin plated, 6k pcs/reel)
500: 5.00mm (for 18-22 AWG wires, tin-plated, 7k pcs/reel)
508: 5.08mm (for 18-22 AWG wires, tin-plated, 7k pcs/reel)
*Gold plated contacts are also available an option.